SRV records of _xmpp-client._tcp.jabber-germany.de | |||
jabber-germany.de | |||
Priority | Weight | Port | TTL |
---|---|---|---|
0 | 1 | 5222 | 86400 |
jabber-germany.de | |||
Priority | Weight | Port | TTL |
15 | 1 | 443 | 86400 |
--- info: xmpp: lang: en version: '1.0' capabilities: – features: - In-Band Registration pre_tls: xmpp: – capabilities: – features: - TLS (required) post_tls: xmpp: – capabilities: – auth_mechanisms: - Non-SASL - PLAIN - SCRAM-SHA-1 - SCRAM-SHA-1-PLUS
SRV records of _xmpp-server._tcp.jabber-germany.de | |||
jabber-germany.de | |||
Priority | Weight | Port | TTL |
---|---|---|---|
0 | 0 | 5269 | 18000 |
--- info: xmpp: lang: en version: '1.0' capabilities: – features: - Server Dialback pre_tls: xmpp: – capabilities: – features: - TLS (required) post_tls: xmpp: – capabilities: – unknown: - bidi